List of Saskatchewan general elections
This article provides a summary of results for the general elections to the Canadian province of Saskatchewan's unicameral legislative body, the Legislative Assembly of Saskatchewan. The number of seats has varied over time, from 25 for the first election in 1905 to a high of 66 for the 1991 election. There are currently 61 seats in the Legislature.[1]
The charts on the right show the information graphically, with the most recent elections on the right. It shows the popularity of the Liberal Party (red) before the Second World War, and the subsequent rise of the Co-operative Commonwealth Federation, which was succeeded by the New Democratic Party (orange). The successes and failures of the Progressive Conservatives (blue) and the recent arrival of the Saskatchewan Party (green) as a newer conservative party can also be seen.
Summary of results
[edit]CCF / NDP | Liberal | Saskatchewan Party | |||||
Conservative | Other | Independent |
The table below shows the total number of seats won by the major political parties at each election.[2] The winning party's totals are shown in bold. Full details on any election are linked via the year of the election at the start of the row.
Year | Seats | Progressive Conservative[a] |
Liberal | CCF/NDP[b] | Sask. Party | Independent | Other parties | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seats | Vote (%) | Seats | Vote (%) | Seats | Vote (%) | Seats | Vote (%) | Seats | Vote (%) | Seats | Vote (%) | |||
1905 | 25 | 9 | 47.5 | 16 | 52.2 | — | — | — | — | 0 | 0.3 | — | — | |
1908 | 41 | 14 | 47.9 | 27 | 50.8 | — | — | — | — | 0 | 1.3 | — | — | |
1912 | 53 | 8 | 42.0 | 45 | 57.0 | — | — | — | — | 0 | 1 | — | — | |
1917 | 62 | 7 | 33.8 | 51 | 52.8 | — | — | — | — | 1 | 2.4 | Soldier MLAs[c] (3) | 11.4 | |
1921 | 63 | 2 | 3.9 | 45 | 51.4 | — | — | — | — | 9 | 31.8 | Labour (1), Progressive (6) | 12.9 | |
1925 | 63 | 3 | 18.4 | 50 | 51.5 | — | — | — | — | 3 | 5.2 | Progressive (6), Labour-Liberal (1) | 24.9 | |
1929 | 63 | 24[d] | 36.4 | 28 | 45.6 | — | — | — | — | 6 | 9.4 | Progressive (5) | 8.6 | |
1934 | 55 | 0 | 26.8 | 50 | 48.0 | 5 | 24.0 | — | — | 0 | 0.7 | 0 | 0.6 | |
1938 | 52 | 0 | 11.9 | 38 | 45.5 | 10 | 18.7 | — | — | 0 | 3.9 | Unity (2), Social Credit (2) | 20.1 | |
1944 | 52 | 0 | 10.7 | 5 | 35.4 | 47 | 53.1 | — | — | 0 | 0.2 | 0 | 0.6 | |
1948 | 52 | 0 | 7.6 | 20 | 33.6 | 31 | 47.6 | — | — | 1 | 2.9 | 0 | 8.4 | |
1952 | 53 | 0 | 2.0 | 11 | 39.3 | 42 | 54.1 | — | — | 0 | 0.6 | 0 | 4.1 | |
1956 | 53 | 0 | 2.0 | 14 | 30.3 | 36 | 45.3 | — | — | 0 | 0.9 | Social Credit (3) | 21.6 | |
1960 | 54 | 0 | 14.0 | 17 | 32.7 | 37 | 40.8 | — | — | 0 | 0.2 | 0 | 12.4 | |
1964 | 58 | 1 | 18.9 | 32 | 40.4 | 25 | 40.3 | — | — | — | — | 0 | 0.4 | |
1967 | 59 | 0 | 9.8 | 35 | 45.6 | 24 | 44.4 | — | — | — | — | 0 | 0.3 | |
1971 | 60 | 0 | 2.1 | 15 | 42.8 | 45 | 55.0 | — | — | 0 | 0.1 | 0 | 0.0 | |
1975 | 61 | 7 | 27.6 | 15 | 31.7 | 39 | 40.1 | — | — | 0 | 0.6 | — | — | |
1978 | 61 | 17 | 38.1 | 0 | 13.8 | 44 | 48.1 | — | — | 0 | 0.0 | — | — | |
1982 | 64 | 55 | 54.1 | 0 | 4.5 | 9 | 37.6 | — | — | 0 | 0.3 | 0 | 3.5 | |
1986 | 64 | 38 | 44.6 | 1 | 10.0 | 25 | 45.2 | — | — | 0 | 0.1 | 0 | 0.1 | |
1991 | 66 | 10 | 25.5 | 1 | 23.3 | 55 | 51.1 | — | — | 0 | 0.1 | 0 | 0.0 | |
1995 | 58 | 5 | 17.9 | 11 | 34.7 | 42 | 47.2 | — | — | 0 | 0.2 | — | — | |
1999 | 58 | 0 | 0.4 | 4 | 20.2 | 29[e] | 38.7 | 25 | 39.6 | 0 | 0.1 | 0 | 1.0 | |
2003 | 58 | 0 | 0.2 | 0 | 14.2 | 30 | 44.7 | 28 | 39.4 | 0 | 0.5 | 0 | 1.2 | |
2007 | 58 | 0 | 0.2 | 0 | 9.4 | 20 | 37.2 | 38 | 50.9 | — | — | 0 | 2.3 | |
2011 | 58 | 0 | 0.3 | 0 | 0.6 | 9 | 32.0 | 49 | 64.3 | 0 | 0.0 | 0 | 2.9 | |
2016 | 61 | 0 | 1.3 | 0 | 3.6 | 10 | 30.3 | 51 | 62.5 | 0 | 0.4 | 0 | 1.9 | |
2020 | 61 | 0 | 1.9 | 0 | 0.1 | 13 | 31.8 | 48 | 61.1 | 0 | 0.2 | 0 | 4.8 | |
2024 | 61 | 0 | 1.0 | 0 | 0.2 | 27 | 40.4 | 34 | 52.3 | 0 | 0.1 | 0 | 6.4 |
Notes
[edit]- a Includes results as the Provincial Rights Party from 1905 and 1908 and the Conservative Party from 1912 to 1944.
- b Includes results as the Farmer-Labour Group for 1934. The Co-operative Commonwealth Federation became the New Democratic Party; the party ran as the CCF-NDP in 1964 and as the NDP from 1967.
- c Three MLAs were elected to represent Saskatchewan residents serving overseas in Belgium, France, and England during the First World War.
- d The Liberals lost a confidence motion shortly after the election and government was formed by a Conservative coalition with Progressive and Independent members.[3]
- e The NDP formed a coalition government with the Liberals.[4]
See also
[edit]References
[edit]- ^ "Writ drops: Provincial election begins as Sask. Party, NDP launch official campaigns". CBC News. 2024-10-01. Archived from the original on 2024-10-02. Retrieved 2024-10-06.
- ^ "Provincial General Election Summaries". Elections Saskatchewan. Archived from the original on 2014-04-07. Retrieved 2023-11-08.
- ^ Waiser, Bill (2005). Saskatchewan: A New History. Calgary: Fifth House. p. 252. ISBN 9781894856492.
- ^ White-Crummey, Arthur (2020-12-05). "From Power to Pitiful: An autopsy of the Saskatchewan Liberals". Saskatoon StarPhoenix. Archived from the original on 2020-12-06. Retrieved 2020-12-07.
Sources
[edit]- Government of Saskatchewan. "Provincial Vote Summaries". Historical. Elections Saskatchewan. Archived from the original on 2009-03-13. Retrieved 2006-11-19.
- Government of Saskatchewan. "Election Results By Electoral Division" (PDF). Historical. Saskatchewan Archives Board. Archived from the original (PDF) on 2011-07-16.