AsiaWorld–Expo station
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (April 2014) |
AsiaWorld–Expo 博覽館 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 博覽館 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | bok láahm gún | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Expo hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | AsiaWorld–Expo, Airport Expo Boulevard, Chek Lap Kok, Lantau Island Islands District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°19′18″N 113°56′28″E / 22.3218°N 113.9412°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Airport Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Ronald Lu and Partners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | AWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 20 December 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AsiaWorld–Expo is the western terminus of the Airport Express of the Hong Kong MTR. It serves the AsiaWorld–Expo in the northeast corner of Chek Lap Kok, the island on which the Hong Kong International Airport is located.
The AsiaWorld–Expo is an exhibition centre designed to host largescale events located adjacent to Hong Kong International Airport. The Airport Express was extended with a new station at AsiaWorld–Expo to accommodate visitors and organisers.[1]
History
[edit]Tracks were already laid to the site of the AsiaWorld–Expo station when Airport Express inaugurated on 6 July 1998, trains had to terminate at Airport but they were originally used as a turn back siding before the station was built. The station opened on 20 December 2005 together with the exhibition centre, allowing it to be accessible by rail from the central business district and other MTR stations.[1]
Station layout
[edit]U1 | Concourse | Exits (AsiaWorld–Expo), Customer Service, automatic teller machines |
G | Side platform, doors will open on the right | |
Platform 1 | Airport Express towards ‹See TfM›Hong Kong (‹See TfM›Airport) → | |
Island platform, not in regular service | ||
Not in regular service |
Like the other stations on the Airport Express, AsiaWorld–Expo contains platform screen doors. However, the screen doors at this station are different from other stations of the Airport Express (except the now closed Terminal 2 platforms of Airport station), as they are designed for the trains of Tung Chung line as well, so those trains can also be used to run services from and to the station in order to increase passenger flow when large exhibitions or concerts are being held.
Entrances/exits
[edit]- A: AsiaWorld–Expo East Entrance[2]
- B: AsiaWorld–Expo West Entrance[2] (opens only during large-scale events)
-
AsiaWorld–Expo station Exit A in December 2005
-
AsiaWorld–Expo station Exit B in March 2008
References
[edit]- ^ a b "Executive management's report: Railway operations" (PDF). MTR Corporation. Retrieved 8 June 2021.
- ^ a b c "AsiaWorld–Expo Station layout" (PDF). MTR Corporation. Retrieved 18 February 2015.