Jump to content

Portal:Cricket

From Wikipedia, the free encyclopedia
The Cricket Portal

About cricket

A bowler delivers the ball to a batsman during a game of cricket.

Cricket is a bat-and-ball game played between two teams of eleven players on a field, at the centre of which is a 22-yard (20-metre; 66-foot) pitch with a wicket at each end, each comprising two bails (small sticks) balanced on three stumps. Two players from the batting team, the striker and nonstriker, stand in front of either wicket holding bats, while one player from the fielding team, the bowler, bowls the ball toward the striker's wicket from the opposite end of the pitch. The striker's goal is to hit the bowled ball with the bat and then switch places with the nonstriker, with the batting team scoring one run for each of these exchanges. Runs are also scored when the ball reaches the boundary of the field or when the ball is bowled illegally.

The most successful side playing international cricket is Australia, which has won eight One Day International trophies, including six World Cups, more than any other country, and has been the top-rated Test side more than any other country.


Selected article

Quetta Gladiators (Urdu, Balochi: کوئٹہ گلیڈی ایٹرز) is a Pakistani professional Twenty20 cricket franchise that competes in the Pakistan Super League (PSL). They play most home games at the Gaddafi Stadium. The Gladiators won and became the champions in PSL 2019. The team is nominally based in Quetta, the provincial capital of Balochistan, Pakistan.

The franchise was established in 2015 as a result of the formation of PSL by the Pakistan Cricket Board (PCB). The team's homeground is Bugti Stadium. The team is captained by Rilee Rossouw. Shane Watson is the head coach and Moin Khan is the team's manager. and Abdul Razzaq is the assistant coach.

Selected lists

Anniversaries...

On this day in cricket

Australia
Pakistan

More did you know



General images

The following are images from various cricket-related articles on Wikipedia.

Did you know

In the news

For cricket news, see International cricket in 2022
Ongoing tours/series
  • Domestic
  • List-A

ICC Rankings

The International Cricket Council (ICC) is the international governing body of cricket, and produces team rankings for the various forms of cricket played internationally.

Test cricket is the longest form of cricket, played up to a maximum of five days with two innings per side.

One Day International cricket is played over 50 overs, with one inning per side.

Twenty20 International cricket is played over 20 overs, with one inning per side.

ICC Men's Test Team Rankings
Team Matches Points Rating
 Australia 30 3,715 124
 India 33 3,654 111
 South Africa 24 2,524 105
 England 42 4,315 103
 New Zealand 29 2,904 100
 Sri Lanka 25 2,271 91
 Pakistan 24 2,060 86
 West Indies 26 1,992 77
 Bangladesh 26 1,653 64
 Ireland 5 131 26
 Zimbabwe 3 11 4
 Afghanistan 3 0 0
Reference: ICC Test Rankings, 3 November 2024
"Matches" is no. matches + no. series played in the 12–24 months since the May before last, plus half the number in the 24 months before that.
ICC Men's ODI Team Rankings
Team Matches Points Rating
 India 45 5,298 118
 Australia 42 4,731 113
 Pakistan 29 3,155 109
 South Africa 36 3,808 106
 New Zealand 35 3,442 98
 Sri Lanka 55 5,381 98
 England 37 3,390 92
 Afghanistan 37 3,162 85
 Bangladesh 43 3,656 85
 West Indies 39 2,925 75
 Ireland 25 1,309 52
 Scotland 31 1,586 51
 Zimbabwe 24 1,181 49
 Netherlands 43 1,742 41
 Canada 17 562 33
 Oman 32 1,018 32
 United States 32 994 31
   Nepal 41 1,077 26
 Namibia 28 727 26
 United Arab Emirates 38 393 10
Reference: ICC ODI rankings, Last updated 19 November 2024
Matches is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that. See points calculations for more details.
ICC Women's ODI Rankings
Team Matches Points Rating
 Australia 21 3,465 165
 England 24 3,014 126
 India 20 2,171 109
 South Africa 22 2,245 102
 New Zealand 23 2,251 98
 West Indies 19 1,656 87
 Sri Lanka 14 1,183 85
 Bangladesh 17 1,361 80
 Thailand 7 475 68
 Pakistan 23 1,406 61
 Ireland 21 1,077 51
 Scotland 9 308 34
 Netherlands 10 226 23
 Zimbabwe 17 243 14
 United States 9 103 11
 Papua New Guinea 9 0 0
Reference: ICC Women's ODI rankings, Updated on 29 October 2024
ICC Men's T20I Team Rankings
Team ICC Region Matches Points Rating
 India Asia 70 18,747 268
 Australia East Asia-Pacific 48 12,417 259
 England Europe 45 11,497 255
 West Indies Americas 56 14,060 253
 New Zealand East Asia-Pacific 51 12,578 247
 South Africa Africa 44 10,770 245
 Pakistan Asia 49 11,719 239
 Sri Lanka Asia 45 10,467 233
 Bangladesh Asia 53 11,898 224
 Afghanistan Asia 39 8,682 223
 Ireland Europe 49 9,629 197
 Zimbabwe Africa 51 9,915 194
 Scotland Europe 27 5,151 191
 Netherlands Europe 28 5,131 183
 Namibia Africa 41 7,456 183
 United Arab Emirates Asia 46 8,198 178
   Nepal Asia 46 7,852 171
 United States Americas 30 5,010 167
 Oman Asia 45 7,194 160
 Papua New Guinea East Asia-Pacific 31 4,472 144
 Canada Americas 28 3,914 140
 Uganda Africa 64 8,592 134
 Hong Kong Asia 47 6,173 131
 Kuwait Asia 41 5,087 124
 Malaysia Asia 50 6,123 122
 Bahrain Asia 36 4,299 119
 Jersey Europe 26 3,063 118
 Qatar Asia 23 2,598 113
 Spain Europe 22 2,442 111
 Italy Europe 18 1,944 108
 Bermuda Americas 11 1,185 108
 Kenya Africa 56 5,870 105
 Saudi Arabia Asia 30 3,142 105
 Tanzania Africa 47 4,301 92
 Germany Europe 32 2,860 89
 Nigeria Africa 34 2,711 80
 Guernsey Americas 23 1,759 76
 Singapore Asia 29 2,217 76
 Norway Europe 20 1,444 72
 Cayman Islands Americas 9 646 72
 Denmark Europe 25 1,711 68
 Cambodia Asia 22 1,471 67
 Portugal Europe 17 1,071 63
 Isle of Man Europe 14 857 61
 Japan Asia 36 2,174 60
 Belgium Europe 29 1,710 59
 Austria Europe 30 1,691 56
 France Europe 24 1,325 55
  Switzerland Europe 17 934 55
 Botswana Africa 24 1,298 54
 Cook Islands East Asia-Pacific 9 426 47
 Romania Europe 28 1,316 47
 Malawi Africa 30 1,369 46
 Sweden Europe 17 770 45
 Finland Europe 21 950 45
 Argentina Americas 9 407 45
 Czech Republic Europe 19 809 43
 Thailand East Asia-Pacific 28 1,133 40
 Vanuatu East Asia-Pacific 22 884 40
 Philippines East Asia-Pacific 24 894 37
 Mozambique Africa 21 751 36
 Fiji East Asia-Pacific 11 387 35
 Rwanda Africa 73 2,416 33
 Samoa East Asia-Pacific 11 357 32
 Ghana Africa 33 1,045 32
 Estonia Africa 19 597 31
 Indonesia East Asia-Pacific 45 1,394 31
 Luxembourg Europe 28 753 27
 Sierra Leone Europe 25 651 26
 Malta Africa 46 1,191 26
 Israel Europe 7 178 25
 Bahamas Americas 8 191 24
 Gibraltar Europe 31 615 20
 Hungary Europe 17 336 20
 Slovenia Europe 8 150 19
 Panama Americas 9 157 17
 Bhutan Asia 21 338 16
 Cyprus Europe 17 272 16
 Mexico Americas 9 131 15
 Croatia Europe 17 167 10
 Maldives Asia 31 234 8
 Eswatini Africa 17 118 7
 Cameroon Africa 15 99 7
 China Asia 11 53 5
 Bulgaria Europe 25 96 4
 Serbia Europe 22 70 3
 Lesotho Africa 16 3 0
 Mongolia Asia 14 0 0
 Turkey Europe 9 0 0
 South Korea East Asia-Pacific 8 0 0
 Seychelles Africa 10 0 0
 Myanmar Asia 18 0 0
 Mali Africa 11 0 0
 Greece Europe 8 0 0
 Gambia Africa 9 0 0
References: ICC T20I rankings, As of 18 November 2024
"Matches" is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that.
ICC Women's T20I Rankings
Team Matches Points Rating
 Australia 33 9,671 293
 England 36 10,118 281
 India 42 10,941 261
 New Zealand 35 8,875 254
 South Africa 32 7,776 242
 West Indies 27 6,488 240
 Sri Lanka 42 9,591 228
 Pakistan 39 8,551 219
 Bangladesh 36 7,201 200
 Ireland 30 5,652 188
 Scotland 25 3,884 155
 Papua New Guinea 19 2,915 153
 Thailand 31 4,687 151
 Zimbabwe 36 5,040 140
 United Arab Emirates 50 6,324 126
 Netherlands 23 2,809 122
 Namibia 29 3,389 117
 Uganda 42 4,630 110
 Tanzania 25 2,570 103
   Nepal 28 2,781 99
 Indonesia 24 2,349 98
 Hong Kong 41 3,668 89
 Italy 22 1,838 84
 Spain 12 909 76
 Nigeria 33 2,499 76
 Rwanda 52 3,898 75
 Malaysia 34 2,548 75
 United States 14 1,036 74
 Kenya 41 2,858 70
 Cyprus 7 462 66
 Gibraltar 7 450 64
 Vanuatu 18 1,078 60
 Jersey 13 755 58
 Canada 6 326 54
 France 10 462 46
 Brazil 18 819 46
 Isle of Man 16 713 45
 Croatia 8 328 41
 Sweden 15 605 40
 Greece 18 657 37
 Denmark 13 473 36
 Guernsey 12 423 35
 Myanmar 19 664 35
 Germany 14 486 35
 Japan 26 838 32
 Bhutan 16 501 31
 Botswana 28 858 31
 China 17 513 30
 Sierra Leone 14 395 28
 Kuwait 24 651 27
 Samoa 13 304 23
 Mozambique 12 270 23
 Romania 8 126 16
 Serbia 13 200 15
 Argentina 17 232 14
 Malawi 9 112 12
 Austria 21 250 12
 Cook Islands 8 82 10
 Qatar 15 149 10
 Luxembourg 11 104 9
 Norway 13 116 9
 Bahrain 9 76 8
 Cambodia 7 15 2
 Malta 15 28 2
 Singapore 35 61 2
 Oman 7 11 2
 Mongolia 15 0 0
 Eswatini 5 0 0
 Philippines 8 0 0
 Lesotho 9 0 0
 Ghana 5 0 0
 Fiji 13 0 0
 Estonia 12 0 0
 Cameroon 12 0 0
 Bulgaria 8 0 0
 Czech Republic 7 0 0
References: ICC Women's T20I Rankings, Updated on 17 November 2024

Categories

Category puzzle
Category puzzle
Select [►] to view subcategories

Wikimedia

The following Wikimedia Foundation sister projects provide more on this subject: