Miller County, Georgia
Miller County | |
---|---|
Coordinates: 31°10′N 84°44′W / 31.16°N 84.73°W | |
Country | United States |
State | Georgia |
Founded | 1856 |
Seat | Colquitt |
Largest city | Colquitt |
Area | |
• Total | 284 sq mi (740 km2) |
• Land | 282 sq mi (730 km2) |
• Water | 1.2 sq mi (3 km2) 0.4% |
Population (2020) | |
• Total | 6,000 |
• Density | 21/sq mi (8/km2) |
Time zone | UTC−5 (Eastern) |
• Summer (DST) | UTC−4 (EDT) |
Congressional district | 2nd |
Website | millercountyga.gov |
Miller County is a county located in the southwestern part of the U.S. state of Georgia. As of the 2020 census, the population was 6,000.[1] The county seat is Colquitt.[2] The county was created on February 26, 1856, and named after Andrew Jackson Miller (1806–56), president of the Medical College of Georgia.[3]
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 284 square miles (740 km2), of which 282 square miles (730 km2) is land and 1.2 square miles (3.1 km2) (0.4%) is water.[4]
The majority of Miller County, west of a north-to-south line made as a continuation of the eastern Early County border, is located in the Spring Creek sub-basin of the ACF River Basin (Apalachicola-Chattahoochee-Flint River Basin). The county's very northeastern corner is located in the Ichawaynochaway Creek sub-basin of the same ACF River Basin, while the southeastern portion, from just north of State Route 91 going south, is located in the Lower Flint River sub-basin of the same larger ACF River Basin.[5]
Major highways
[edit]Adjacent counties
[edit]- Baker County (northeast)
- Decatur County (southeast)
- Seminole County (southwest)
- Early County (northwest)
Communities
[edit]City
[edit]Census-designated place
[edit]Unincorporated communities
[edit]Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1860 | 1,791 | — | |
1870 | 3,091 | 72.6% | |
1880 | 3,720 | 20.3% | |
1890 | 4,275 | 14.9% | |
1900 | 6,319 | 47.8% | |
1910 | 7,986 | 26.4% | |
1920 | 9,565 | 19.8% | |
1930 | 9,076 | −5.1% | |
1940 | 9,998 | 10.2% | |
1950 | 9,023 | −9.8% | |
1960 | 6,908 | −23.4% | |
1970 | 6,397 | −7.4% | |
1980 | 7,038 | 10.0% | |
1990 | 6,280 | −10.8% | |
2000 | 6,383 | 1.6% | |
2010 | 6,125 | −4.0% | |
2020 | 6,000 | −2.0% | |
2023 (est.) | 5,747 | [6] | −4.2% |
U.S. Decennial Census[7] 1790-1880[8] 1890-1910[9] 1920-1930[10] 1930-1940[11] 1940-1950[12] 1960-1980[13] 1980-2000[14] 2010[15] 2020[15] |
Race / Ethnicity (NH = Non-Hispanic) | Pop 2000[16] | Pop 2010[15] | Pop 2020[17] | % 2000 | % 2010 | % 2020 |
---|---|---|---|---|---|---|
White alone (NH) | 4,456 | 4,237 | 3,949 | 69.81% | 69.18% | 65.82% |
Black or African American alone (NH) | 1,845 | 1,697 | 1,748 | 28.90% | 27.71% | 29.13% |
Native American or Alaska Native alone (NH) | 11 | 14 | 9 | 0.17% | 0.23% | 0.15% |
Asian alone (NH) | 2 | 23 | 26 | 0.03% | 0.38% | 0.43% |
Pacific Islander alone (NH) | 5 | 0 | 1 | 0.08% | 0.00% | 0.02% |
Other race alone (NH) | 0 | 0 | 5 | 0.00% | 0.00% | 0.08% |
Mixed race or Multiracial (NH) | 20 | 61 | 126 | 0.31% | 1.00% | 2.10% |
Hispanic or Latino (any race) | 44 | 93 | 136 | 0.69% | 1.52% | 2.27% |
Total | 6,383 | 6,125 | 6,000 | 100.00% | 100.00% | 100.00% |
As of the 2020 United States census, there were 6,000 people, 2,333 households, and 1,556 families residing in the county.
Education
[edit]The Miller County School District operates public schools serving residents of the county.
Politics
[edit]Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2024 | 2,045 | 75.07% | 670 | 24.60% | 9 | 0.33% |
2020 | 2,066 | 72.90% | 748 | 26.39% | 20 | 0.71% |
2016 | 1,891 | 74.33% | 623 | 24.49% | 30 | 1.18% |
2012 | 1,905 | 68.53% | 852 | 30.65% | 23 | 0.83% |
2008 | 1,899 | 69.31% | 818 | 29.85% | 23 | 0.84% |
2004 | 1,694 | 69.37% | 736 | 30.14% | 12 | 0.49% |
2000 | 1,349 | 62.74% | 783 | 36.42% | 18 | 0.84% |
1996 | 847 | 42.43% | 909 | 45.54% | 240 | 12.02% |
1992 | 826 | 37.26% | 934 | 42.13% | 457 | 20.61% |
1988 | 1,105 | 68.00% | 515 | 31.69% | 5 | 0.31% |
1984 | 1,348 | 71.93% | 526 | 28.07% | 0 | 0.00% |
1980 | 900 | 43.84% | 1,127 | 54.90% | 26 | 1.27% |
1976 | 476 | 23.66% | 1,536 | 76.34% | 0 | 0.00% |
1972 | 1,269 | 91.49% | 118 | 8.51% | 0 | 0.00% |
1968 | 249 | 10.91% | 171 | 7.49% | 1,862 | 81.60% |
1964 | 1,658 | 85.82% | 274 | 14.18% | 0 | 0.00% |
1960 | 62 | 5.26% | 1,116 | 94.74% | 0 | 0.00% |
1956 | 441 | 22.01% | 1,563 | 77.99% | 0 | 0.00% |
1952 | 223 | 12.12% | 1,617 | 87.88% | 0 | 0.00% |
1948 | 32 | 3.72% | 723 | 83.97% | 106 | 12.31% |
1944 | 59 | 6.80% | 809 | 93.20% | 0 | 0.00% |
1940 | 50 | 6.06% | 775 | 93.94% | 0 | 0.00% |
1936 | 36 | 5.22% | 653 | 94.64% | 1 | 0.14% |
1932 | 0 | 0.00% | 392 | 98.99% | 4 | 1.01% |
1928 | 101 | 23.88% | 322 | 76.12% | 0 | 0.00% |
1924 | 45 | 24.59% | 126 | 68.85% | 12 | 6.56% |
1920 | 30 | 16.22% | 155 | 83.78% | 0 | 0.00% |
1916 | 7 | 1.44% | 464 | 95.47% | 15 | 3.09% |
1912 | 9 | 5.52% | 150 | 92.02% | 4 | 2.45% |
See also
[edit]References
[edit]- ^ "Census - Geography Profile: Miller County, Georgia". United States Census Bureau. Retrieved December 27, 2022.
- ^ "Find a County". National Association of Counties. Retrieved June 7, 2011.
- ^ Krakow, Kenneth K. (1975). Georgia Place-Names: Their History and Origins (PDF). Macon, GA: Winship Press. p. 148. ISBN 0-915430-00-2. Archived (PDF) from the original on July 18, 2003.
- ^ "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. February 12, 2011. Retrieved April 23, 2011.
- ^ "Georgia Soil and Water Conservation Commission Interactive Mapping Experience". Georgia Soil and Water Conservation Commission. Retrieved November 24, 2015.
- ^ "Annual Estimates of the Resident Population for Counties: April 1, 2020 to July 1, 2023". United States Census Bureau. Retrieved March 31, 2024.
- ^ "Decennial Census of Population and Housing by Decades". United States Census Bureau.
- ^ "1880 Census Population by Counties 1790-1800" (PDF). United States Census Bureau. 1880.
- ^ "1910 Census of Population - Georgia" (PDF). United States Census Bureau. 1910.
- ^ "1930 Census of Population - Georgia" (PDF). United States Census Bureau. 1930.
- ^ "1940 Census of Population - Georgia" (PDF). United States Census Bureau. 1940.
- ^ "1950 Census of Population - Georgia -" (PDF). United States Census Bureau. 1950.
- ^ "1980 Census of Population - Number of Inhabitants - Georgia" (PDF). United States Census Bureau. 1980.
- ^ "2000 Census of Population - Population and Housing Unit Counts - Georgia" (PDF). United States Census Bureau. 2000.
- ^ a b c "P2: Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) – Miller County, Georgia". United States Census Bureau. Retrieved January 26, 2024.
- ^ "P004: Hispanic or Latino, and Not Hispanic or Latino by Race – 2000: DEC Summary File 1 – Miller County, Alabama". United States Census Bureau. Retrieved January 26, 2024.
- ^ "P2: Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) – Miller County, Georgia". United States Census Bureau. Retrieved January 26, 2024.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved March 22, 2018.
External links
[edit]- Miller County Board of Commissioners Official Website
- Miller County Liberal official website of newspaper founded in 1897 by Zula Brown Toole