Jump to content

List of census-designated places in Alaska

From Wikipedia, the free encyclopedia

Map of the United States with Alaska highlighted.

Alaska is a state situated in the northwest extremity of the North American continent. According to the 2010 United States Census, Alaska is the 3rd least populous state with 733,391 inhabitants but is the largest by land area spanning 665,384.04 square miles (1,723,336.8 km2) of land.[1][2] As of the 2020 Census, Alaska has 206 census-designated places.[3]

Changes for 2020 include the addition of five census-designated places: Eareckson Station (last gazetted in 1980), Mill Bay, North Lakes, Petersburg (a former city), and South Lakes. Six former census-designates places counted for the 2010 census were not included in 2020:[3] Edna Bay, incorporated in 2014;[4] Lakes, split into North Lakes and South Lakes; New Allakaket, annexed by neighboring Allakaket in March 2015;[5] Northway Junction and Northway Village, both merged with Northway;[6] and Whale Pass, incorporated in 2017.[7]

Changes for 2010 include the addition of twelve new census-designated places: Badger, Chena Ridge, Eureka Roadhouse, Farmers Loop, Goldstream, Loring, Mertarvik, Nabesna, Point Possession, South Van Horn, Steele Creek, and Whitestone. Six former census-designated places counted for the 2000 census were not included in 2010: Alpine, Copperville (merged into Tazlina CDP), Cube Cove, Miller Landing (annexed to Homer city), Meyers Chuck and Thoms Place (both incorporated into Wrangell city and borough). Two former CDPs became cities: Adak (incorporated in 2001) and Gustavus (incorporated in 2004). Skagway (disincorporated in 2007) is now a census-designated place. Finally, one census-designated place has a new name: Y is now Susitna North.[8][9][10]

List of census-designated places

[edit]
Rank
(2020)
Name[3] 2020
Pop.[1]
2010
Pop.[9]
2000
Pop.[10]
Census code
(FIPS code)[3]
Borough or
Census area[8]
Coordinates
1 Knik-Fairview 19,297 14,923 7,049 02-40645 Matanuska-Susitna Borough 61°31′39″N 149°35′53″W / 61.52750°N 149.59806°W / 61.52750; -149.59806
2 Badger 19,031 19,482 n/a 02-05000 Fairbanks North Star Borough 64°48′19″N 147°24′37″W / 64.80528°N 147.41028°W / 64.80528; -147.41028
3 College 11,332 12,964 11,402 02-16750 Fairbanks North Star Borough 64°50′54″N 147°49′38″W / 64.84833°N 147.82722°W / 64.84833; -147.82722
4 North Lakes 9,450 n/a n/a 02-55745 Matanuska-Susitna Borough 61°36′27″N 149°18′7″W / 61.60750°N 149.30194°W / 61.60750; -149.30194
5 Meadow Lakes 9,197 7,570 4,819 02-47735 Matanuska-Susitna Borough 61°35′59″N 149°36′58″W / 61.59972°N 149.61611°W / 61.59972; -149.61611
6 Tanaina 8,817 8,197 4,993 02-75077 Matanuska-Susitna Borough 61°37′27″N 149°25′58″W / 61.62417°N 149.43278°W / 61.62417; -149.43278
7 Kalifornsky 8,487 7,850 5,846 02-37250 Kenai Peninsula Borough 60°28′24″N 151°12′5″W / 60.47333°N 151.20139°W / 60.47333; -151.20139
8 Steele Creek 6,437 6,662 n/a 02-72985 Fairbanks North Star Borough 64°54′10″N 147°24′39″W / 64.90278°N 147.41083°W / 64.90278; -147.41083
9 Chena Ridge 6,015 5,791 n/a 02-12920 Fairbanks North Star Borough 64°49′54″N 147°55′42″W / 64.83167°N 147.92833°W / 64.83167; -147.92833
10 Sterling 5,918 5,617 4,705 02-73070 Kenai Peninsula Borough 60°31′47″N 150°47′52″W / 60.52972°N 150.79778°W / 60.52972; -150.79778
11 Gateway 5,748 5,552 2,952 02-28200 Matanuska-Susitna Borough 61°34′35″N 149°15′9″W / 61.57639°N 149.25250°W / 61.57639; -149.25250
12 South Lakes 5,229 n/a n/a 02-72135 Matanuska-Susitna Borough 61°35′7″N 149°18′36″W / 61.58528°N 149.31000°W / 61.58528; -149.31000
13 Fishhook 5,048 4,679 2,030 02-25550 Matanuska-Susitna Borough 61°40′38″N 149°15′54″W / 61.67722°N 149.26500°W / 61.67722; -149.26500
14 Farmers Loop 4,704 4,853 n/a 02-24980 Fairbanks North Star Borough 64°53′48″N 147°41′39″W / 64.89667°N 147.69417°W / 64.89667; -147.69417
15 Nikiski 4,456 4,493 4,327 02-54050 Kenai Peninsula Borough 60°42′28″N 151°15′46″W / 60.70778°N 151.26278°W / 60.70778; -151.26278
16 Mill Bay 4,216 n/a n/a 02-49200 Kodiak Island Borough 57°49′16″N 152°21′17″W / 57.82111°N 152.35472°W / 57.82111; -152.35472
17 Big Lake 3,833 3,350 2,635 02-07070 Matanuska-Susitna Borough 61°32′15″N 149°53′28″W / 61.53750°N 149.89111°W / 61.53750; -149.89111
18 Butte 3,589 3,246 2,561 02-09710 Matanuska-Susitna Borough 61°32′53″N 149°1′36″W / 61.54806°N 149.02667°W / 61.54806; -149.02667
19 Goldstream 3,299 3,557 n/a 02-29130 Fairbanks North Star Borough 64°57′14″N 147°37′42″W / 64.95389°N 147.62833°W / 64.95389; -147.62833
20 Petersburg 3,043 2,948 3,224 02-60310 Petersburg Borough 56°48′16″N 132°56′31″W / 56.80444°N 132.94194°W / 56.80444; -132.94194
21 Farm Loop 2,747 1,028 1,067 02-25000 Matanuska-Susitna Borough 61°37′42″N 149°8′44″W / 61.62833°N 149.14556°W / 61.62833; -149.14556
22 Eielson AFB 2,610 2,647 5,400 02-21370 Fairbanks North Star Borough 64°39′56″N 147°6′5″W / 64.66556°N 147.10139°W / 64.66556; -147.10139
23 Ester 2,416 2,422 1,680 02-23460 Fairbanks North Star Borough 64°51′21″N 147°58′42″W / 64.85583°N 147.97833°W / 64.85583; -147.97833
24 Deltana 2,359 2,251 1,570 02-18675 Southeast Fairbanks Census Area 63°57′50″N 145°24′32″W / 63.96389°N 145.40889°W / 63.96389; -145.40889
25 Fritz Creek 2,248 1,932 1,603 02-27090 Kenai Peninsula Borough 59°43′54″N 151°15′2″W / 59.73167°N 151.25056°W / 59.73167; -151.25056
26 Willow 2,196 2,102 1,658 02-85280 Matanuska-Susitna Borough 61°46′10″N 149°59′28″W / 61.76944°N 149.99111°W / 61.76944; -149.99111
27 Ridgeway 2,136 2,022 1,932 02-65345 Kenai Peninsula Borough 60°31′11″N 151°3′39″W / 60.51972°N 151.06083°W / 60.51972; -151.06083
28 Bear Creek 2,129 1,956 1,748 02-05585 Kenai Peninsula Borough 60°10′34″N 149°23′42″W / 60.17611°N 149.39500°W / 60.17611; -149.39500
29 Anchor Point 2,105 1,930 1,845 02-03110 Kenai Peninsula Borough 59°46′39″N 151°46′13″W / 59.77750°N 151.77028°W / 59.77750; -151.77028
30 Point MacKenzie 1,852 529 111 02-61788 Matanuska-Susitna Borough 61°22′30″N 149°54′45″W / 61.37500°N 149.91250°W / 61.37500; -149.91250
31 Kodiak Station 1,673 1,301 1,840 02-41210 Kodiak Island Borough 57°45′1″N 152°30′23″W / 57.75028°N 152.50639°W / 57.75028; -152.50639
32 Haines 1,657 1,713 1,811 02-31050 Haines Borough 59°14′2″N 135°26′49″W / 59.23389°N 135.44694°W / 59.23389; -135.44694
33 Susitna North 1,564 1,260 956 02-74350 Matanuska-Susitna Borough 62°2′12″N 149°59′14″W / 62.03667°N 149.98722°W / 62.03667; -149.98722
34 Lazy Mountain 1,506 1,479 1,158 02-43260 Matanuska-Susitna Borough 61°37′32″N 149°2′42″W / 61.62556°N 149.04500°W / 61.62556; -149.04500
35 Cohoe 1,471 1,364 1,168 02-16420 Kenai Peninsula Borough 60°18′5″N 151°17′45″W / 60.30139°N 151.29583°W / 60.30139; -151.29583
36 Metlakatla 1,454 1,405 1,375 02-48870 Prince of Wales-Hyder Census Area 55°7′37″N 131°34′35″W / 55.12694°N 131.57639°W / 55.12694; -131.57639
37 Diamond Ridge 1,330 1,156 1,802 02-18925 Kenai Peninsula Borough 59°39′55″N 151°34′15″W / 59.66528°N 151.57083°W / 59.66528; -151.57083
38 Prudhoe Bay 1,310 2,174 5 02-64380 North Slope Borough 70°19′32″N 148°42′41″W / 70.32556°N 148.71139°W / 70.32556; -148.71139
39 Tok 1,243 1,258 1,393 02-77800 Southeast Fairbanks Census Area 63°19′27″N 143°1′5″W / 63.32417°N 143.01806°W / 63.32417; -143.01806
40 Skagway 1,164 920 862 02-70760 Municipality and Borough of Skagway 59°27′30″N 135°18′50″W / 59.45833°N 135.31389°W / 59.45833; -135.31389
41 Funny River 1,103 877 636 02-27145 Kenai Peninsula Borough 60°29′38″N 150°46′54″W / 60.49389°N 150.78167°W / 60.49389; -150.78167
42 Salamatof 1,078 980 954 02-66510 Kenai Peninsula Borough 60°35′36″N 151°18′38″W / 60.59333°N 151.31056°W / 60.59333; -151.31056
43 Talkeetna 1,055 876 772 02-74830 Matanuska-Susitna Borough 62°18′41″N 150°5′13″W / 62.31139°N 150.08694°W / 62.31139; -150.08694
44 Sutton-Alpine 1,038 1,447 1,080 02-74525 Matanuska-Susitna Borough 61°42′45″N 148°53′8″W / 61.71250°N 148.88556°W / 61.71250; -148.88556
45 Buffalo Soapstone 1,021 855 699 02-09657 Matanuska-Susitna Borough 61°41′25″N 149°7′27″W / 61.69028°N 149.12417°W / 61.69028; -149.12417
46 Salcha 977 1,095 854 02-66550 Fairbanks North Star Borough 64°31′16″N 146°58′50″W / 64.52111°N 146.98056°W / 64.52111; -146.98056
47 Healy 966 1,021 1,000 02-32150 Denali Borough 63°58′15″N 149°7′37″W / 63.97083°N 149.12694°W / 63.97083; -149.12694
48 Ninilchik 845 883 772 02-54480 Kenai Peninsula Borough 60°2′47″N 151°40′2″W / 60.04639°N 151.66722°W / 60.04639; -151.66722
49 Knik River 792 744 582 02-40670 Matanuska-Susitna Borough 61°30′28″N 149°0′13″W / 61.50778°N 149.00361°W / 61.50778; -149.00361
50 Womens Bay 743 719 690 02-85680 Kodiak Island Borough 57°42′6″N 152°34′20″W / 57.70167°N 152.57222°W / 57.70167; -152.57222
51 Happy Valley 713 593 489 02-31710 Kenai Peninsula Borough 59°56′54″N 151°43′7″W / 59.94833°N 151.71861°W / 59.94833; -151.71861
52 Kipnuk 704 639 644 02-39740 Bethel Census Area 59°56′15″N 164°2′38″W / 59.93750°N 164.04389°W / 59.93750; -164.04389
53 Akiachak 677 627 585 02-00760 Bethel Census Area 60°54′34″N 161°25′53″W / 60.90944°N 161.43139°W / 60.90944; -161.43139
54 Yakutat 657 662 680 02-86490 Yakutat City and Borough 59°32′49″N 139°43′38″W / 59.54694°N 139.72722°W / 59.54694; -139.72722
55 Two Rivers 650 719 482 02-79830 Fairbanks North Star Borough 64°51′45″N 147°5′56″W / 64.86250°N 147.09889°W / 64.86250; -147.09889
56 Fox River 644 685 616 02-26910 Kenai Peninsula Borough 59°50′51″N 150°55′34″W / 59.84750°N 150.92611°W / 59.84750; -150.92611
57 Kasigluk 623 569 543 02-37975 Bethel Census Area 60°53′31″N 162°32′9″W / 60.89194°N 162.53583°W / 60.89194; -162.53583
58 Pleasant Valley 606 725 623 02-61120 Fairbanks North Star Borough 64°52′38″N 146°53′2″W / 64.87722°N 146.88389°W / 64.87722; -146.88389
59 Noatak 570 514 428 02-54700 Northwest Arctic Borough 67°34′19″N 162°58′30″W / 67.57194°N 162.97500°W / 67.57194; -162.97500
60 Moose Creek 534 747 542 02-50080 Fairbanks North Star Borough 64°42′45″N 147°9′40″W / 64.71250°N 147.16111°W / 64.71250; -147.16111
61 Kasilof 525 549 471 02-38090 Kenai Peninsula Borough 60°20′7″N 151°14′1″W / 60.33528°N 151.23361°W / 60.33528; -151.23361
62 South Van Horn 503 558 n/a 02-72230 Fairbanks North Star Borough 64°48′34″N 147°47′17″W / 64.80944°N 147.78806°W / 64.80944; -147.78806
63 Trapper Creek 499 481 423 02-78680 Matanuska-Susitna Borough 62°18′29″N 150°21′3″W / 62.30806°N 150.35083°W / 62.30806; -150.35083
64 Kongiganak 486 439 359 02-41610 Bethel Census Area 59°57′14″N 162°53′43″W / 59.95389°N 162.89528°W / 59.95389; -162.89528
65 Naknek 470 544 678 02-52060 Bristol Bay Borough 58°44′23″N 156°58′18″W / 58.73972°N 156.97167°W / 58.73972; -156.97167
66 Tuntutuliak 469 408 370 02-79120 Bethel Census Area 60°20′34″N 162°40′22″W / 60.34278°N 162.67278°W / 60.34278; -162.67278
67 Big Delta 444 591 749 02-06850 Southeast Fairbanks Census Area 64°8′50″N 145°48′6″W / 64.14722°N 145.80167°W / 64.14722; -145.80167
67 Tuluksak 444 373 428 02-78790 Bethel Census Area 61°6′9″N 160°57′38″W / 61.10250°N 160.96056°W / 61.10250; -160.96056
69 Glennallen 439 483 554 02-28740 Copper River Census Area 62°6′35″N 145°33′26″W / 62.10972°N 145.55722°W / 62.10972; -145.55722
70 Fox 406 417 300 02-26870 Fairbanks North Star Borough 64°57′14″N 147°37′42″W / 64.95389°N 147.62833°W / 64.95389; -147.62833
71 Tununak 411 327 325 02-79230 Bethel Census Area 60°34′50″N 165°15′34″W / 60.58056°N 165.25944°W / 60.58056; -165.25944
72 Atmautluak 386 277 294 02-04430 Bethel Census Area 60°51′35″N 162°16′39″W / 60.85972°N 162.27750°W / 60.85972; -162.27750
73 Kwigillingok 380 321 338 02-42490 Bethel Census Area 59°52′20″N 163°9′58″W / 59.87222°N 163.16611°W / 59.87222; -163.16611
74 Glacier View 375 234 249 02-28590 Matanuska-Susitna Borough 61°49′7″N 147°42′53″W / 61.81861°N 147.71472°W / 61.81861; -147.71472
75 Cooper Landing 344 289 369 02-17190 Kenai Peninsula Borough 60°29′26″N 149°47′40″W / 60.49056°N 149.79444°W / 60.49056; -149.79444
76 Copper Center 338 328 362 02-17300 Copper River Census Area 61°57′55″N 145°19′6″W / 61.96528°N 145.31833°W / 61.96528; -145.31833
77 Point Lay 330 189 247 02-61700 North Slope Borough 69°44′28″N 163°0′31″W / 69.74111°N 163.00861°W / 69.74111; -163.00861
78 Nikolaevsk 328 318 345 02-54085 Kenai Peninsula Borough 59°48′43″N 151°36′36″W / 59.81194°N 151.61000°W / 59.81194; -151.61000
79 Fort Greely 309 539 461 02-26100 Southeast Fairbanks Census Area 63°54′18″N 145°33′16″W / 63.90500°N 145.55444°W / 63.90500; -145.55444
80 King Salmon 307 374 442 02-39630 Bristol Bay Borough 58°41′10″N 156°39′18″W / 58.68611°N 156.65500°W / 58.68611; -156.65500
81 Chickaloon 254 272 213 02-13340 Matanuska-Susitna Borough 61°47′38″N 148°28′58″W / 61.79389°N 148.48278°W / 61.79389; -148.48278
82 Harding-Birch Lakes 253 299 216 02-31765 Fairbanks North Star Borough 64°19′57″N 146°46′47″W / 64.33250°N 146.77972°W / 64.33250; -146.77972
83 Nanwalek 247 254 177 02-52210 Kenai Peninsula Borough 59°21′13″N 151°54′45″W / 59.35361°N 151.91250°W / 59.35361; -151.91250
84 Tazlina 244 297 149 02-75480 Copper River Census Area 62°2′57″N 145°24′55″W / 62.04917°N 145.41528°W / 62.04917; -145.41528
85 Seldovia Village 235 165 144 02-68370 Kenai Peninsula Borough 59°28′43″N 151°37′53″W / 59.47861°N 151.63139°W / 59.47861; -151.63139
86 Kenny Lake 234 355 410 02-38910 Copper River Census Area 61°42′12″N 144°53′48″W / 61.70333°N 144.89667°W / 61.70333; -144.89667
86 Northway 234 71 95 02-56220 Southeast Fairbanks Census Area 62°58′9″N 141°54′18″W / 62.96917°N 141.90500°W / 62.96917; -141.90500
88 Eareckson Station 232 0 0 02-20716 Aleutians West Census Area 52°42′44″N 174°6′49″E / 52.71222°N 174.11361°E / 52.71222; 174.11361
89 Moose Pass 228 219 206 02-50190 Kenai Peninsula Borough 60°29′16″N 149°22′15″W / 60.48778°N 149.37083°W / 60.48778; -149.37083
90 Newtok 209 354 321 02-53820 Bethel Census Area 60°56′40″N 164°38′39″W / 60.94444°N 164.64417°W / 60.94444; -164.64417
91 Clam Gulch 207 176 173 02-15320 Kenai Peninsula Borough 60°13′40″N 151°23′38″W / 60.22778°N 151.39389°W / 60.22778; -151.39389
92 Venetie 205 166 202 02-82420 Yukon-Koyukuk Census Area 67°3′20″N 146°24′58″W / 67.05556°N 146.41611°W / 67.05556; -146.41611
93 Cantwell 200 219 222 02-10150 Denali Borough 63°23′17″N 148°54′1″W / 63.38806°N 148.90028°W / 63.38806; -148.90028
94 Willow Creek 190 191 201 02-85290 Copper River Census Area 61°47′49″N 145°11′10″W / 61.79694°N 145.18611°W / 61.79694; -145.18611
95 Port Alsworth 186 159 104 02-62620 Lake and Peninsula Borough 60°12′30″N 154°18′24″W / 60.20833°N 154.30667°W / 60.20833; -154.30667
96 Koliganek 183 209 182 02-41500 Dillingham Census Area 59°43′44″N 157°16′38″W / 59.72889°N 157.27722°W / 59.72889; -157.27722
97 Gakona 169 218 215 02-27420 Copper River Census Area 62°18′17″N 145°16′24″W / 62.30472°N 145.27333°W / 62.30472; -145.27333
97 Manley Hot Springs 169 89 72 02-46780 Yukon-Koyukuk Census Area 65°0′28″N 150°37′36″W / 65.00778°N 150.62667°W / 65.00778; -150.62667
99 Denali Park (formerly McKinley Park) 163 185 142 02-18805 Denali Borough 63°25′48″N 150°19′12″W / 63.43000°N 150.32000°W / 63.43000; -150.32000
100 Port Graham 162 177 171 02-63280 Kenai Peninsula Borough 59°20′52″N 151°50′0″W / 59.34778°N 151.83333°W / 59.34778; -151.83333
101 Hope 161 192 137 02-33580 Kenai Peninsula Borough 60°55′10″N 149°38′31″W / 60.91944°N 149.64194°W / 60.91944; -149.64194
102 Mud Bay 159 212 137 02-51455 Haines Borough 59°8′54″N 135°21′12″W / 59.14833°N 135.35333°W / 59.14833; -135.35333
103 Kokhanok 152 170 174 02-41280 Lake and Peninsula Borough 59°26′27″N 154°44′49″W / 59.44083°N 154.74694°W / 59.44083; -154.74694
103 Tyonek 152 171 193 02-79890 Kenai Peninsula Borough 61°4′5″N 151°8′28″W / 61.06806°N 151.14111°W / 61.06806; -151.14111
105 Arctic Village 151 152 152 02-03990 Yukon-Koyukuk Census Area 68°7′19″N 145°31′40″W / 68.12194°N 145.52778°W / 68.12194; -145.52778
106 Minto 150 210 258 02-49530 Yukon-Koyukuk Census Area 65°9′28″N 149°22′12″W / 65.15778°N 149.37000°W / 65.15778; -149.37000
107 Tanacross 144 136 140 02-75050 Southeast Fairbanks Census Area 63°22′34″N 143°21′25″W / 63.37611°N 143.35694°W / 63.37611; -143.35694
108 Naukati Bay 142 113 135 02-52845 Prince of Wales-Hyder Census Area 55°52′25″N 133°11′5″W / 55.87361°N 133.18472°W / 55.87361; -133.18472
109 Mentasta Lake 127 112 142 02-48540 Copper River Census Area 62°55′26″N 143°32′0″W / 62.92389°N 143.53333°W / 62.92389; -143.53333
110 Tetlin 126 127 117 02-76590 Southeast Fairbanks Census Area 63°8′16″N 142°31′28″W / 63.13778°N 142.52444°W / 63.13778; -142.52444
111 Mosquito Lake 120 309 221 02-50800 Haines Borough 59°25′40″N 136°9′48″W / 59.42778°N 136.16333°W / 59.42778; -136.16333
111 Pitkas Point 120 109 125 02-60860 Kusilvak Census Area 62°2′8″N 163°15′39″W / 62.03556°N 163.26083°W / 62.03556; -163.26083
113 Crown Point 119 74 75 02-17960 Kenai Peninsula Borough 60°25′8″N 149°21′19″W / 60.41889°N 149.35528°W / 60.41889; -149.35528
114 Slana 116 147 124 02-70930 Copper River Census Area 62°41′51″N 143°49′46″W / 62.69750°N 143.82944°W / 62.69750; -143.82944
115 Silver Springs 111 114 130 02-70320 Copper River Census Area 62°1′16″N 145°21′16″W / 62.02111°N 145.35444°W / 62.02111; -145.35444
116 Gulkana 110 119 88 02-30500 Copper River Census Area 62°14′25″N 145°25′22″W / 62.24028°N 145.42278°W / 62.24028; -145.42278
117 Iliamna 108 109 102 02-35120 Lake and Peninsula Borough 59°45′54″N 154°50′25″W / 59.76500°N 154.84028°W / 59.76500; -154.84028
118 McCarthy 107 28 42 02-45790 Copper River Census Area 61°25′58″N 142°54′39″W / 61.43278°N 142.91083°W / 61.43278; -142.91083
119 Twin Hills 103 74 69 02-79780 Dillingham Census Area 59°4′41″N 160°17′4″W / 59.07806°N 160.28444°W / 59.07806; -160.28444
120 Chitina 101 126 123 02-14110 Copper River Census Area 61°30′57″N 144°26′12″W / 61.51583°N 144.43667°W / 61.51583; -144.43667
121 Mertarvik 99 0 n/a 02-48590 Bethel Census Area 60°49′14″N 164°30′34″W / 60.82056°N 164.50944°W / 60.82056; -164.50944
122 Chignik Lagoon 97 78 103 02-13670 Lake and Peninsula Borough 56°18′27″N 158°32′6″W / 56.30750°N 158.53500°W / 56.30750; -158.53500
123 Primrose 96 78 93 02-64240 Kenai Peninsula Borough 60°20′36″N 149°20′39″W / 60.34333°N 149.34417°W / 60.34333; -149.34417
124 Circle 91 104 100 02-14880 Yukon-Koyukuk Census Area 65°49′31″N 144°3′43″W / 65.82528°N 144.06194°W / 65.82528; -144.06194
125 Sleetmute 90 86 100 02-71090 Bethel Census Area 61°41′2″N 157°9′7″W / 61.68389°N 157.15194°W / 61.68389; -157.15194
125 Tatitlek 90 88 107 02-75380 Chugach Census Area 60°52′1″N 146°40′38″W / 60.86694°N 146.67722°W / 60.86694; -146.67722
125 Crooked Creek 90 105 137 02-17850 Bethel Census Area 61°51′35″N 158°7′44″W / 61.85972°N 158.12889°W / 61.85972; -158.12889
128 Perryville 88 113 107 02-60200 Lake and Peninsula Borough 55°54′49″N 159°9′4″W / 55.91361°N 159.15111°W / 55.91361; -159.15111
129 Klukwan 87 95 139 02-40510 Hoonah-Angoon Census Area 59°24′0″N 135°53′36″W / 59.40000°N 135.89333°W / 59.40000; -135.89333
130 Lowell Point 79 80 92 02-45295 Kenai Peninsula Borough 60°4′18″N 149°26′37″W / 60.07167°N 149.44361°W / 60.07167; -149.44361
131 Whitestone 71 97 n/a 02-84120 Southeast Fairbanks Census Area 64°9′10″N 145°54′23″W / 64.15278°N 145.90639°W / 64.15278; -145.90639
132 Oscarville 70 70 61 02-58330 Bethel Census Area 60°43′17″N 161°46′6″W / 60.72139°N 161.76833°W / 60.72139; -161.76833
133 Levelock 69 69 122 02-43810 Lake and Peninsula Borough 59°6′37″N 156°51′31″W / 59.11028°N 156.85861°W / 59.11028; -156.85861
134 Igiugig 68 50 53 02-34790 Lake and Peninsula Borough 59°19′49″N 155°54′29″W / 59.33028°N 155.90806°W / 59.33028; -155.90806
135 South Naknek 67 79 137 02-72190 Bristol Bay Borough 58°42′42″N 157°1′3″W / 58.71167°N 157.01750°W / 58.71167; -157.01750
136 Central 66 96 134 02-11690 Yukon-Koyukuk Census Area 65°32′0″N 144°41′44″W / 65.53333°N 144.69556°W / 65.53333; -144.69556
137 Hollis 65 112 139 02-32810 Prince of Wales-Hyder Census Area 55°29′11″N 132°38′22″W / 55.48639°N 132.63944°W / 55.48639; -132.63944
138 Skwentna 62 37 111 02-70870 Matanuska-Susitna Borough 61°52′46″N 151°15′59″W / 61.87944°N 151.26639°W / 61.87944; -151.26639
139 Chignik Lake 61 73 145 02-13780 Lake and Peninsula Borough 56°16′10″N 158°46′54″W / 56.26944°N 158.78167°W / 56.26944; -158.78167
140 Dry Creek 61 94 128 02-20020 Southeast Fairbanks Census Area 63°41′1″N 144°36′15″W / 63.68361°N 144.60417°W / 63.68361; -144.60417
140 Chiniak 61 47 50 02-13860 Kodiak Island Borough 57°36′38″N 152°11′59″W / 57.61056°N 152.19972°W / 57.61056; -152.19972
142 Chistochina 60 93 93 02-14000 Copper River Census Area 62°34′40″N 144°40′11″W / 62.57778°N 144.66972°W / 62.57778; -144.66972
142 Halibut Cove 60 76 35 02-31270 Kenai Peninsula Borough 59°35′51″N 151°14′5″W / 59.59750°N 151.23472°W / 59.59750; -151.23472
144 Chenega 59 76 86 02-12970 Chugach Census Area 60°3′59″N 148°0′40″W / 60.06639°N 148.01111°W / 60.06639; -148.01111
145 Rampart 57 24 45 02-64820 Yukon-Koyukuk Census Area 65°30′26″N 150°8′55″W / 65.50722°N 150.14861°W / 65.50722; -150.14861
145 Stony River 57 54 61 02-73400 Bethel Census Area 61°47′15″N 156°35′28″W / 61.78750°N 156.59111°W / 61.78750; -156.59111
147 Chalkyitsik 56 69 83 02-11800 Yukon-Koyukuk Census Area 66°39′6″N 143°43′38″W / 66.65167°N 143.72722°W / 66.65167; -143.72722
147 Takotna 56 52 50 02-74610 Yukon-Koyukuk Census Area 62°58′56″N 156°5′3″W / 62.98222°N 156.08417°W / 62.98222; -156.08417
149 Tonsina 55 78 92 02-78350 Copper River Census Area 61°39′43″N 145°10′39″W / 61.66194°N 145.17750°W / 61.66194; -145.17750
150 Eagle Village 53 67 68 02-20600 Southeast Fairbanks Census Area 64°46′53″N 141°6′53″W / 64.78139°N 141.11472°W / 64.78139; -141.11472
151 Hyder 48 87 97 02-34570 Prince of Wales-Hyder Census Area 55°54′51″N 130°1′28″W / 55.91417°N 130.02444°W / 55.91417; -130.02444
151 Beaver 48 84 84 02-05750 Yukon-Koyukuk Census Area 66°21′35″N 147°23′51″W / 66.35972°N 147.39750°W / 66.35972; -147.39750
153 Nelchina 45 59 71 02-52915 Copper River Census Area 61°59′24″N 146°46′44″W / 61.99000°N 146.77889°W / 61.99000; -146.77889
154 Pedro Bay 43 42 50 02-59540 Lake and Peninsula Borough 59°46′56″N 154°7′57″W / 59.78222°N 154.13250°W / 59.78222; -154.13250
155 Nelson Lagoon 41 52 83 02-52940 Aleutians East Borough 56°0′2″N 161°12′13″W / 56.00056°N 161.20361°W / 56.00056; -161.20361
156 Excursion Inlet 40 12 10 02-23900 Haines Borough 58°24′41″N 135°24′31″W / 58.41139°N 135.40861°W / 58.41139; -135.40861
157 Nikolski 39 18 39 02-54260 Aleutians West Census Area 52°56′29″N 168°51′39″W / 52.94139°N 168.86083°W / 52.94139; -168.86083
158 Stevens Village 37 78 87 02-73290 Yukon-Koyukuk Census Area 66°0′19″N 149°6′11″W / 66.00528°N 149.10306°W / 66.00528; -149.10306
159 Alcan Border 36 33 21 02-01390 Southeast Fairbanks Census Area 62°39′42″N 141°9′40″W / 62.66167°N 141.16111°W / 62.66167; -141.16111
159 Mendeltna 36 39 63 02-48200 Copper River Census Area 62°3′35″N 146°26′20″W / 62.05972°N 146.43889°W / 62.05972; -146.43889
159 Port Protection 36 48 63 02-63870 Prince of Wales-Hyder Census Area 56°19′19″N 133°36′24″W / 56.32194°N 133.60667°W / 56.32194; -133.60667
162 Birch Creek 35 33 28 02-07620 Yukon-Koyukuk Census Area 66°15′24″N 145°48′55″W / 66.25667°N 145.81528°W / 66.25667; -145.81528
163 Beluga 34 20 32 02-06245 Kenai Peninsula Borough 61°8′2″N 151°9′53″W / 61.13389°N 151.16472°W / 61.13389; -151.16472
163 Coldfoot 34 10 13 02-16630 Yukon-Koyukuk Census Area 67°15′5″N 150°10′34″W / 67.25139°N 150.17611°W / 67.25139; -150.17611
165 Lake Minchumina 30 13 32 02-42820 Yukon-Koyukuk Census Area 63°53′38″N 152°18′7″W / 63.89389°N 152.30194°W / 63.89389; -152.30194
166 Lutak 29 49 39 02-45700 Haines Borough 59°19′50″N 135°37′34″W / 59.33056°N 135.62611°W / 59.33056; -135.62611
167 Karluk 27 37 27 02-37540 Kodiak Island Borough 57°34′41″N 154°21′45″W / 57.57806°N 154.36250°W / 57.57806; -154.36250
167 Petersville 27 4 27 02-60460 Matanuska-Susitna Borough 62°22′37″N 150°44′49″W / 62.37694°N 150.74694°W / 62.37694; -150.74694
169 Paxson 26 40 43 02-59320 Copper River Census Area 63°2′43″N 145°36′51″W / 63.04528°N 145.61417°W / 63.04528; -145.61417
170 Covenant Life 25 86 102 02-17670 Haines Borough 59°24′0″N 136°4′35″W / 59.40000°N 136.07639°W / 59.40000; -136.07639
