Texas Eagle
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Inter-city rail, higher-speed rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Midwest and Southwestern United States (daily) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Inter-American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | October 2, 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Amtrak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual ridership | 325,709 (FY24) 10.6%[a][1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Chicago, Illinois San Antonio, Texas or Los Angeles, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Daily (tri-weekly to Los Angeles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 21, 22 (to San Antonio) 321, 322 (to St. Louis) 421, 422 (to Los Angeles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | Coach Class Sleeper Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Train lower level, all stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping arrangements |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | Dining car (San Antonio-Los Angeles only), Café | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observation facilities | Sightseer lounge car (San Antonio-Los Angeles only) (San Antonio-Chicago to be restored March 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities | Overhead racks, checked baggage available at selected stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | GE Genesis Superliner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 55 mph (89 km/h) (avg.) 100 mph (161 km/h) (top)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) | UP, BNSF, CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Texas Eagle is a long-distance passenger train operated daily by Amtrak on a 1,306-mile (2,102 km) route between Chicago, Illinois, and San Antonio, Texas, with major stops in St. Louis, Little Rock, Dallas, Fort Worth, and Austin. Three days per week, the train joins the Sunset Limited in San Antonio and continues to Los Angeles via El Paso and Tucson. The combined 2,728-mile (4,390 km) route is the longest in the United States and the second-longest in the Americas, after the Canadian.
Prior to 1988, the train was known simply as the Eagle.
History
[edit]Amtrak's Texas Eagle is the direct successor of the Missouri Pacific Railroad and Texas and Pacific Railway train of the same name, which was inaugurated in 1948 and ultimately discontinued in 1971. The route of Amtrak's Texas Eagle is longer (Chicago to San Antonio versus St. Louis to San Antonio), but much of today's route is historically a part of the original Texas Eagle route. St. Louis to Texarkana and Taylor, Texas, to San Antonio travels over former Missouri Pacific Railroad trackage, while the Texarkana to Fort Worth segment traverses the former Texas and Pacific Railway. The T&P merged with MoPac in 1982; in turn MoPac was acquired by Union Pacific in 1986.
The Eagle began on October 2, 1981, as a restructuring of the Inter-American, which had operated a daily schedule from Chicago to Laredo, Texas, via San Antonio since 1973. From 1979 onward, it operated a section to Houston, Texas, which diverged at Temple, Texas. The new Eagle dropped the Houston section, while its southern terminus was cut back from Laredo to San Antonio. The new train carried Superliner equipment, replacing the Amfleet coaches on the Inter-American. In addition, the new train ran on a thrice-weekly schedule with a through car on the Sunset Limited to Los Angeles, although the latter was not announced until the April 1982 timetable.[4][5][6][7]
On November 15, 1988, Amtrak revived a Houston section, this time diverging at Dallas and running over the route of the Southern Pacific's Sunbeam. It was the first time passenger traffic had served that route since 1958. Amtrak had intended to operate the Lone Star over this route back in the 1970s, but dropped the plan in the face of obstruction from the Southern Pacific.[8][9] With the change, Amtrak revived the name Texas Eagle for the thrice-weekly Chicago-San Antonio/Houston train, while the off-day Chicago–St. Louis train remained the Eagle. This section would be discontinued on September 10, 1995.[10] On April 4, 2013, Amtrak opened a new station in Hope, Arkansas, the hometown of former U.S. president Bill Clinton.[11] Arcadia Valley was added on November 17, 2016, serving Iron County, Missouri.[12]
In August 2023, Amtrak approved construction of a new station in De Soto, Missouri for trains to stop at between St. Louis and Arcadia Valley.[13]
COVID-19 pandemic
[edit]As part of Amtrak's response to the COVID-19 pandemic resulting in greatly depressed ridership, service was reduced to tri-weekly throughout the corridor October 11, 2020.[14] In March 2021, Amtrak announced plans to return the Texas Eagle to its pre-pandemic schedule on May 24, 2021.[15] However, the train began operating on a five days per week schedule in January 2022 due to a resurgence of the virus caused by the Omicron variant and remained so until March 2022.[15][16]
Proposed changes
[edit]In the August 2009 issue of Trains, Brian Rosenwald, Amtrak's chief of product management, noted that the Sunset Limited might be replaced by an extension of the Texas Eagle to Los Angeles: "We projected the revenue and looked at the logistics, and with a little bit of rescheduling came to the conclusion that we can make this happen with the equipment we have, and the additional revenue the train earns will more than cover the increased operating costs". The move would restore a connection to the Coast Starlight in both directions, and move boarding in Maricopa and Tucson, Arizona, to civilized times. "We are putting a stake in the ground: Triweekly needs to disappear," Rosenwald said.[17] While the route of the Sunset Limited would not be entirely replaced, the performance improvements listed explain what will happen:
- Conversion to daily Chicago–Los Angeles train
- Shortening of the schedule by 9 hours
- San Antonio–New Orleans stub service on a daily basis to connect with this train
- Use of the Diner-Lounge on the stub service
These changes would, in turn, create a through-car change similar to that of the Empire Builder. Such service would originate from Los Angeles and split at San Antonio, and vice versa from New Orleans.[18]
Operation
[edit]Route
[edit]As of July 2022[update],[19] the southbound Texas Eagle (train 21) departs Chicago 1:45 pm, running between Chicago and its first station stop in Joliet, parallel to the Illinois and Michigan Canal, along first the Canadian National's Freeport Subdivision and then Joliet Subdivision, which is also used by Metra's Heritage Corridor and Amtrak's Lincoln Service. From Joliet, the train travels along Union Pacific rails, often parallel to Interstate 55, making station stops in Pontiac, Bloomington–Normal, Lincoln, Springfield, Carlinville (a flag stop), and Alton before crossing the Mississippi River to make its stop at St. Louis' Gateway Multimodal Transportation Center, scheduled for 7:13 pm. After St. Louis, the train skirts the Ozark Mountains, stopping in Poplar Bluff, Missouri, before crossing the state line into Arkansas. In Arkansas, the train stops in Walnut Ridge, the state capital of Little Rock, and the stations at Malvern, Arkadelphia, Hope, and Texarkana, on the Arkansas–Texas border.
Continuing into Texas, the train makes station stops in Marshall, Longview (bus connection with Houston), Mineola, Dallas and Fort Worth, which has connections to Oklahoma City via Amtrak's Heartland Flyer, and from there the train travels on BNSF trackage. The train continues on, making stops in Cleburne, McGregor, Temple (where the train resumes traveling on the Union Pacific), Taylor, the state capital of Austin, and San Marcos, with a scheduled arrival into San Antonio at 9:55 pm (the next day). A sleeping car and a coach (designated internally as train 421) are conveyed to the Sunset Limited on Tuesdays, Thursdays, and Sundays, departing San Antonio at 2:45 am.
The northbound Texas Eagle (train 22) leaves San Antonio at 7 am, splitting from the eastbound Sunset Limited (train 422) on Tuesdays, Fridays, and Sundays. The train arrives in Chicago at 1:44 pm the next day.
Stations
[edit]Equipment
[edit]The normally assigned consist on the Texas Eagle includes:[20]
- GE Genesis locomotive
- 1 Superliner sleeper
- 1 Superliner diner-lounge
- 1 Superliner Coach-Baggage
- 1 Superliner Coach
Three times a week, the Eagle operates one additional coach and sleeping car that continue on to LA on the Sunset Limited. To provide extra capacity, an additional Superliner coach operates between Chicago and St. Louis.[20]
On December 4th, 2024, Amtrak confirmed that the Sightseer Lounge car will return to service on the Eagle in March 2025.[21]Amtrak also plans to replace the P42DCs with modern Siemens ALC-42 locomotives by 2027, and the Superliner cars with new long-distance cars by 2032.[22]
References
[edit]- ^ "Amtrak Fiscal Year 2024 Ridership" (PDF). Amtrak. December 3, 2024. Retrieved December 3, 2024.
- ^ "Amtrak Timetable Results". www.amtrak.com. Retrieved December 20, 2021.
- ^ Johnston, Bob (May 3, 2023). "110 mph Schedules Coming for Amtrak Chicago-St. Louis Corridor". Trains. Retrieved May 6, 2023.
- ^ "Amtrak To Eliminate Unprofitable Routes". The Blade. Toledo, Ohio. Associated Press. August 26, 1981. p. 1. Retrieved August 6, 2010.
- ^ "National Train Timetables". Amtrak. October 25, 1981. Retrieved August 8, 2010.
- ^ Versaggi, Joe M. (January 17, 1982). "No headline". The New York Times. Retrieved August 8, 2010.
- ^ "National Train Timetables". Amtrak. April 25, 1982. Retrieved August 8, 2010.
- ^ Smith, Griffin (August 1974). "Waiting For The Train". Texas Monthly. 2 (8): 79–83, 89–99.
- ^ Reifenberg, Anne (September 29, 1988). "Amtrak Will Link Dallas, Houston". Dallas Morning News. Retrieved August 8, 2010.
- ^ Johnston, Bob (June 6, 2017). "Getting the most from the 'Texas Eagle' detour". Trains Magazine. Archived from the original on July 20, 2017. Retrieved April 9, 2019.
- ^ "Amtrak Texas Eagle Adds Stop in Hope, Ark" (PDF). Amtrak. Retrieved April 16, 2013.
- ^ Jenkins, Kevin R. (November 19, 2016). "Arcadia Valley welcomes Amtrak". Daily Journal. Retrieved November 19, 2016.
- ^ Schneider, Joey; Thomas, Mallory (August 22, 2023). "Amtrak Adding New Stop in De Soto, Missouri". KTVI. St. Louis, Missouri. Retrieved August 23, 2023.
- ^ Davis, Vincent (October 11, 2020). "Amtrak is cutting the schedule to three days a week". San Antonio Express-News. Retrieved October 12, 2020.
- ^ a b "Amtrak to decrease service on most routes Jan. 24 to March 27". Trains. Retrieved January 26, 2022.
- ^ "With Increased Demand and Congressional Funding, Amtrak Restores 12 Long Distance Routes to Daily Service". March 10, 2021. Retrieved March 16, 2021.
- ^ Johnson, Bob (August 2009). "Amtrak's Southwest Expansion". Trains. p. 20.
- ^ "Sunset Limited Marketing Meeting". RailPAC. June 11, 2009. Retrieved January 26, 2014.
- ^ "Texas Eagle and Heartland Flyer effective July 18, 2022" (PDF). Retrieved July 18, 2022.
- ^ a b Johnston, Bob (July 29, 2024). "Amtrak adds to Texas Eagle capacity with dedicated Sunset through cars: Special report". Trains News Wire. Retrieved November 21, 2024.
- ^ "Amtrak public board meeting addresses equipment timelines". Trains. December 6, 2024. Retrieved December 6, 2024.
- ^ "FY 2022-2027 Service and Asset Line Plans" (PDF). Amtrak. 2021. p. 133.
- Goen, Steve Allen (1997). Texas and Pacific Color Pictorial. La Mirada, California: Four Ways West Publications. ISBN 1-885614-17-9.
- Runte, Alfred (2006). Allies of the Earth, Railroads and the Soul of Preservation. Kirksville, Missouri: Truman State University Press. ISBN 1-931112-52-5.
- Stout, Greg (1995). Route of the Eagles: Missouri Pacific in the Streamlined Era. Bucklin, Missouri: White River Productions. ISBN 0-9659040-3-2.
Notes
[edit]- ^ Amtrak's Fiscal Year (FY) runs from October 1 of the prior year to September 30 of the named year.
External links
[edit]- Amtrak routes
- Railway services introduced in 1988
- Passenger rail transportation in Illinois
- Passenger rail transportation in Missouri
- Passenger rail transportation in Arkansas
- Passenger rail transportation in Texas
- Passenger rail transportation in New Mexico
- Passenger rail transportation in Arizona
- Passenger rail transportation in California
- Night trains of the United States
- Railway services discontinued in 1988
- Long distance Amtrak routes
- Higher-speed rail