European Women's Handball Championship
Current season, competition or edition: 2024 European Women's Handball Championship | |
Sport | Handball |
---|---|
Founded | 1994 |
No. of teams | 16 (finals) |
Continent | Europe (EHF) |
Most recent champion(s) | Norway (9th title) |
Most titles | Norway (9 titles) |
The European Women's Handball Championship is the official competition for senior women's national handball teams of Europe, and takes place every two years. In addition to crowning the European champions, the tournament also serves as a qualifying tournament for the Olympic Games and World Championship. As of December 2022, the only teams that have ever won the championship are Norway (nine times), Denmark (three times), Hungary, Montenegro and France (each once).
History
[edit]In year 1946, the International Handball Federation was founded by eight European nations,[1] and though non-European nations competed at the World Championships, the medals had always been taken by European nations.[2] European Handball Federation is founded in 1991. At the same time (1995), the World Championship was changed from a quadrennial to a biannual event, and the European Handball Federation now began its own championship – which also acted as a regional qualifier for the World Championship.[3] The tournament will be expanded to 24 teams in 2024 to take place in Austria, Hungary and Switzerland.
Tournaments
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 9 | 3 | 1 | 13 |
2 | Denmark | 3 | 3 | 0 | 6 |
3 | France | 1 | 1 | 3 | 5 |
4 | Hungary | 1 | 0 | 3 | 4 |
5 | Montenegro | 1 | 0 | 1 | 2 |
6 | Russia | 0 | 2 | 2 | 4 |
7 | Spain | 0 | 2 | 0 | 2 |
8 | Netherlands | 0 | 1 | 1 | 2 |
Sweden | 0 | 1 | 1 | 2 | |
10 | Germany | 0 | 1 | 0 | 1 |
Ukraine | 0 | 1 | 0 | 1 | |
12 | Austria | 0 | 0 | 1 | 1 |
Croatia | 0 | 0 | 1 | 1 | |
Romania | 0 | 0 | 1 | 1 | |
Totals (14 entries) | 15 | 15 | 15 | 45 |
Statistics
[edit]Summary (1994-2022)
[edit]Rank | Team | Part | Points | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norway | 15 | 194 | 114 | 94 | 6 | 14 | 3232 | 2519 | +713 |
2 | Denmark | 15 | 142 | 106 | 69 | 4 | 33 | 2754 | 2553 | +201 |
3 | Russia | 14 | 109 | 94 | 49 | 11 | 34 | 2480 | 2284 | +196 |
4 | Hungary | 15 | 109 | 100 | 52 | 5 | 43 | 2649 | 2594 | +55 |
5 | France | 12 | 107 | 83 | 52 | 3 | 28 | 2076 | 1907 | +169 |
6 | Germany | 15 | 103 | 95 | 49 | 5 | 41 | 2394 | 2387 | +7 |
7 | Romania | 14 | 96 | 93 | 46 | 4 | 43 | 2335 | 2331 | +4 |
8 | Sweden | 13 | 75 | 79 | 34 | 7 | 38 | 1997 | 2023 | -26 |
9 | Spain | 12 | 56 | 74 | 23 | 10 | 41 | 1821 | 1899 | -78 |
10 | Montenegro | 7 | 55 | 46 | 27 | 1 | 18 | 1169 | 1160 | +9 |
11 | Croatia | 12 | 53 | 60 | 26 | 1 | 33 | 1440 | 1555 | -115 |
12 | Netherlands | 9 | 48 | 54 | 23 | 2 | 29 | 1397 | 1409 | -12 |
13 | Ukraine | 11 | 40 | 59 | 18 | 7 | 37 | 1428 | 1527 | -99 |
14 | Serbia | 12 | 37 | 57 | 17 | 3 | 37 | 1537 | 1653 | -116 |
15 | Austria | 8 | 36 | 47 | 18 | 0 | 29 | 1117 | 1240 | -123 |
16 | Poland | 8 | 21 | 36 | 10 | 1 | 25 | 844 | 964 | -120 |
17 | Slovenia | 8 | 18 | 33 | 9 | 0 | 24 | 824 | 965 | -141 |
18 | North Macedonia | 6 | 16 | 30 | 7 | 2 | 21 | 694 | 852 | -158 |
19 | Czech Republic | 7 | 14 | 34 | 7 | 0 | 27 | 787 | 870 | -83 |
20 | Belarus | 4 | 9 | 18 | 2 | 5 | 11 | 460 | 509 | -49 |
21 | Slovakia | 2 | 3 | 12 | 1 | 1 | 10 | 240 | 315 | -75 |
22 | Switzerland | 1 | 1 | 3 | 0 | 1 | 2 | 75 | 97 | -22 |
23 | Portugal | 1 | 0 | 3 | 0 | 0 | 3 | 67 | 101 | -34 |
24 | Iceland | 2 | 0 | 6 | 0 | 0 | 6 | 125 | 169 | -44 |
25 | Lithuania | 1 | 0 | 6 | 0 | 0 | 6 | 124 | 183 | -59 |
Total hosts
[edit]Rank | Nation | Hosts | Year(s) |
---|---|---|---|
1 | Denmark | 5 | 1996, 2002, 2010, 2020, (2028) |
2 | Hungary | 3 | 2004, 2014, (2024) |
Sweden | 2006, 2016, (2028) | ||
4 | North Macedonia | 2 | 2008, 2022 |
Norway | 2010, (2028) | ||
6 | Germany | 1 | 1994 |
Netherlands | 1998 | ||
Romania | 2000 | ||
Serbia | 2012 | ||
Croatia | 2014 | ||
France | 2018 | ||
Montenegro | 2022 | ||
Slovenia | 2022 | ||
Austria | (2024) | ||
Switzerland | (2024) | ||
Russia | (2026) |
Top scorers by tournament
[edit]The record-holder for scored goals in a single Euro Championship is Bojana Radulović, where she scored 72 goals Hungary at the 2004 European Women's Handball Championship in Hungary.
Year | Player | Goals |
---|---|---|
1994 | Ágnes Farkas | 48 |
1996 | Kjersti Grini | 48 |
1998 | Ausra Fridrikas | 68 |
2000 | Simona Gogîrlă | 68 |
2002 | Ágnes Farkas | 58 |
2004 | Bojana Radulović | 72 |
2006 | Nadine Krause | 58 |
2008 | Linn-Kristin Riegelhuth | 51 |
2010 | Cristina Neagu | 53 |
2012 | Katarina Bulatović | 56 |
2014 | Isabelle Gulldén | 58 |
2016 | Nora Mørk | 53 |
2018 | Katarina Krpež Slezak | 50 |
2020 | Nora Mørk | 52 |
2022 | Nora Mørk | 50 |
Best players by tournament
[edit]Participating nations
[edit]- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- 5th – Fifth place
- 6th – Sixth place
- 7th – Seventh place
- 8th – Eighth place
- 9th – Ninth place
- 10th – Tenth place
- 11th – Eleventh place
- 12th – Twelfth place
- 13th to 16th – Thirteenth to sixteenth place
- Q – Qualified for upcoming tournament
- q – may still qualify for upcoming tournament
- • – Did not qualify
- •× – Disqualified
- × – Did not enter / Withdrew / Banned
- – Hosts
For each tournament, the number of teams in each finals tournament (in brackets) are shown.
Nation | 1994 |
1996 |
1998 |
2000 |
2002 |
2004 |
2006 |
2008 |
2010 |
2012 |
2014 |
2016 |
2018 |
2020 |
2022 |
2024 |
2026 |
2028 |
Participations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 9th | 3rd | 4th | 12th | 9th | 10th | 10th | 15th | • | • | • | • | • | • | • | 14th | 9 | ||
Belarus | • | • | • | 11th | 16th | 16th | • | 12th | • | • | • | • | • | • | × | × | 4 | ||
Croatia | 5th | 6th | • | • | • | 13th | 7th | 6th | 9th | 13th | 13th | 16th | 16th | 3rd | 10th | 19th | 13 | ||
Czech Republic | 8th | • | • | • | 8th | 15th | • | • | • | 12th | • | 10th | 15th | 15th | • | 15th | Q | 9 | |
Denmark | 1st | 1st | 2nd | 10th | 1st | 2nd | 11th | 11th | 4th | 5th | 8th | 4th | 8th | 4th | 2nd | Q | Q | 17 | |
Faroe Islands | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | 17th | 1 | ||
France | • | • | • | 5th | 3rd | 11th | 3rd | 14th | 5th | 9th | 5th | 3rd | 1st | 2nd | 4th | Q | 13 | ||
Germany | 2nd | 4th | 6th | 9th | 11th | 5th | 4th | 4th | 13th | 7th | 10th | 6th | 10th | 7th | 7th | Q | 16 | ||
Hungary | 4th | 10th | 3rd | 1st | 5th | 3rd | 5th | 8th | 10th | 3rd | 6th | 12th | 7th | 10th | 11th | Q | 16 | ||
Iceland | • | • | • | • | • | • | • | • | 15th | 15th | • | • | • | • | • | 16th | 3 | ||
Lithuania | • | 12th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | ||
Montenegro1 | • | • | 6th | 1st | 4th | 13th | 9th | 8th | 3rd | Q | 8 | ||||||||
Netherlands | • | • | 10th | • | 14th | • | 15th | • | 8th | • | 7th | 2nd | 3rd | 6th | 6th | Q | 10 | ||
North Macedonia | × | × | 8th | 8th | • | • | 12th | 7th | • | 16th | • | • | • | • | 16th | 18th | 7 | ||
Norway | 3rd | 2nd | 1st | 6th | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 5th | 1st | 1st | Q | Q | 17 | |
Poland | • | 11th | 5th | • | • | • | 8th | • | • | • | 11th | 15th | 14th | 14th | 13th | Q | Q | 10 | |
Portugal | • | • | • | • | • | • | • | 16th | • | • | • | • | • | • | • | 22nd | 2 | ||
Romania | 10th | 5th | 11th | 4th | 7th | 7th | • | 5th | 3rd | 10th | 9th | 5th | 4th | 12th | 12th | Q | Q | 16 | |
Russia | 6th | 7th | 9th | 3rd | 4th | 4th | 2nd | 3rd | 7th | 6th | 14th | 7th | 2nd | 5th | × | × | 14 | ||
Serbia1 | 14th | 13th | 14th | 4th | 15th | 9th | 11th | 13th | 15th | 21st | 10 | ||||||||
Slovakia | 12th | • | • | • | • | • | • | • | • | • | 12th | • | • | • | • | 24th | Q | 4 | |
Slovenia | • | • | • | • | 10th | 9th | 16th | • | 16th | • | • | 14th | 13th | 16th | 8th | Q | 9 | ||
Spain | • | • | 12th | • | 13th | 8th | 9th | 2nd | 11th | 11th | 2nd | 11th | 12th | 9th | 9th | 13th | 13 | ||
Sweden | 7th | 8th | • | • | 15th | 14th | 6th | 9th | 2nd | 8th | 3rd | 8th | 6th | 11th | 5th | Q | Q | 15 | |
Switzerland | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14th | Q | 2 | ||
Turkey | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 20th | Q | 2 | |
Ukraine | 11th | 9th | 7th | 2nd | 12th | 6th | 13th | 10th | 12th | 14th | 16th | • | • | • | • | 23rd | 12 | ||
Historical national teams | |||||||||||||||||||
Serbia and Montenegro1 | 12th | 1 | |||||||||||||||||
FR Yugoslavia1 | × | • | • | 7th | 6th | 2 | |||||||||||||
Total | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 24 | 24 | 24 |
- 1 FR Yugoslavia competed as such until 2003 when the FRY was reconstituted as a State Union Serbia and Montenegro. Since the dissolution of the union in 2006, national teams exist for both countries.
Most successful players
[edit]Boldface denotes active handball players and highest medal count among all players (including these who not included in these tables) per type.
Rank | Player | Country | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Katrine Lunde (Haraldsen) | Norway | 2002 | 2022 | 6 | 2 | – | 8 |
2 | Karoline Dyhre Breivang | Norway | 2004 | 2014 | 5 | 1 | – | 6 |
Marit Malm Frafjord | Norway | 2006 | 2020 | 5 | 1 | – | 6 | |
Camilla Herrem | Norway | 2008 | 2020 | 5 | 1 | – | 6 | |
Stine Bredal Oftedal | Norway | 2010 | 2022 | 5 | 1 | – | 6 | |
Linn-Kristin Riegelhuth Koren * | Norway | 2004 | 2014 | 5 | 1 | – | 6 | |
7 | Kari Aalvik Grimsbø | Norway | 2006 | 2016 | 5 | – | – | 5 |
Nora Mørk ** | Norway | 2010 | 2022 | 5 | – | – | 5 | |
9 | Heidi Løke | Norway | 2008 | 2020 | 4 | 1 | – | 5 |
10 | Kari Mette Johansen | Norway | 2004 | 2010 | 4 | – | – | 4 |
Notes
[edit]References
[edit]- ^ History of Handball from ihf.info, retrieved 7 February 2006
- ^ Medals Table – Ranking At Men's World Championships A 1938–1990 from ihf.info, retrieved 7 February 2006
- ^ (in German) Handball-Bundesliga diskutiert Reduzierung auf 16 Teams, by Erik Eggers, published by Der Spiegel online, 30 January 2006
- "Championship Guide". European Handball Federation. Retrieved 1 January 2009.